The Bloomberg Billionaire's index for 100 riches people in the world has been released and according to their stats. All but 16 have gained since the last statement adding $241 billion (R2.o trillion) to their collective net worth.
Spanish founder, Amancio Ortega is not ranked number one but is the biggest winner of 2012. The founder of retailer Inditex SA (operator of the Zara clothing chain) has increased his worth of $22.2 billion (R189.2 billion) to $57.5 billion (R490.2 billion) rising about 66.7 percent.
Here is the Bloomberg list:
Bloomberg's top 10 billionaires:
Rank | Name | Position | Country | Est. Net Worth |
1 | Carlos Slim Helú | Chairman, America Movil | Mexico | $76.4 billion |
2 | Bill Gates | Co-chair, Bill & Melinda Gates Foundation | USA | $63.4 billion |
3 | Amancio Ortega | Chairman, Inditex | Spain | $59.3 billion |
4 | Warren Buffett | CEO, Berkshire Hathaway | USA | $49.8 billion |
5 | Ingvar Kamprad | IKEA | Sweden | $43.4 billion |
6 | Charles Koch | CEO, Koch Industries, Inc. | USA | $41.7 billion |
7 | David Koch | Executive VP, Koch Industries, Inc. | USA | $41.7 billion |
8 | Larry Ellison | CEO, Oracle | USA | $40.7 billion |
9 | Bernard Arnault | CEO, LVMH Moet Hennessy Louis Vuitton | France | $29.8 billion |
10 | Li Ka-Shing | Chairman, Hutchison Whampoa | Hong Kong | $29.0 billion |
Source: Bloomberg
© 2025 Mstars News, All rights reserved. Do not reproduce without permission.